| |
|---|---|
EC 880 Series Fiber Hub | |
* Two optional ports for either BNC (10Base2), Fiber (10BaseFL) or AUI, or
combinations of the above. (Optional ports with four status LED’s for Receive Data,
Collision, partition and manual partition.)
* Manual partitioning Switch on each port.
* Automatic partitioning of network segments with excessive collisions, helps
ensure that your network will not fail.
* Five diagnostic status LED’s per fiber port for Link, Status, Receive Data,
Partition and manual partition. Hub LED’s for power, jam and activity.
* Universal internal power supply.
* Compact and slim-line rugged steel casing.
* Three years standard return to manufacturer warranty.
* All EtherCom Products Are Designed, engineered and manufactured in the USA.
The EC880 model has eight Fiber ports and in addition 2 AUI ports.
The EC881 model has eight Fiber ports and in addition one AUI and one BNC (10Base2) port. Both models are manufactured with an internal universal power supply.
| EC880 | EC881 | |||
| Network Standards | Ethernet V/2. IEEE 802.3 | Ethernet V/2. IEEE 802.3 | ||
| Speed | 10 Mbits/Sec | 10 Mbits/Sec | ||
| Diagnostic LEDs | PWR JAM Activity REC COL PAR M.Par | PWR JAM Activity REC COL PAR M.Par | ||
| Power Supply | Universal Input IEC fused power input | Universal Input IEC fused power input | ||
| Power Consumption | 30 Watts Max. | 30 Watts Max. | ||
| Voltage Input | 90 - 270V, 50/60 Hz | 90 - 270V, 50/60 Hz | ||
| Mechanical Packaging | Rugged Steel Casing | Rugged Steel casing | ||
| Dimensions & Weight | 17"w x 9"L x 1.7’H / 7.75 lbs | 17"w x 9"L x 1.7’H / 7.75 lbs | ||
| AUI Interface | DB15 Female with slide locks. Ethernet type 2 or 802.3 interface + 12 Volts poly-fused outputs | DB15 Female with slide locks. Ethernet type 2 or 802.3 interface + 12 Volts poly-fused outputs | ||
| BNC (10 Base 2) | N/A | Fully isolated outputs per 10Base2 500Vrms Filtered ring BNC connectors for reduced emissions | ||
| Fiber Interface | ST connectors or SMA connectors upon request | ST connectors or SMA connectors upon request | ||
| Environmental & Safety | FCC Class A, Conformité Européene (CE Mark) | FCC Class A, Conformité Européene (CE Mark) | ||
| Operating Temperature & Humidity | 0C - 50C; 10% - 95% non-condensing | 0C - 50C; 10% - 95% non-condensing |
| EtherCom Model # | Description | |
|---|---|---|
| EC880 | Eight plus two Fiber Hub | |
| EC881 | Eight plus combination Fiber Hub |
| EtherCom Corporation
| EtherCom reserves the right to change
|
|---|



